At Key Stage 3, students experience a full range of academic, practical and creative subjects. The curriculum builds powerful knowledge and develops strengths and areas of interest for all of our students
Years 7 & 8
Subject | Number of Lessons |
English | 4 |
Maths | 4 |
Science | 3 |
History | 2* |
Geography | 2 |
Spanish | 1 |
PE | 2 |
RE | 1 |
PSHE | 1 |
Performing Arts (Drama, Dance & Music) | 2 |
DT & Computing | 2* |
Art | 1 |
*students who study an extra period of English will only study 1 lesson of History and students who study an extra period of Maths will only study 1 lesson of DT & Computing
Year 9
Subject | Number of Lessons |
English | 5 |
Maths | 5 |
Science | 4 |
History | 2 |
Geography | 2 |
Spanish | 1 |
PE, Dance and Drama | 2 |
PSHRE | 1 |
Music | 1 |
DT & Computing | 1 |
Art | 1 |
Year 10
In Y10, all students follow the core curriculum of
Subject | Number of Lessons |
English | 4* |
Maths | 4 |
Science | 5 |
PE | 1 |
*PSHE is taught on a rota in English lessons
Options
Subject | Number of Lessons |
Option A: History or Geography | 3 |
Option B: Art, Child Care, PE, Music, Spanish, Engineering, H&SC, PE, Food | 2 in Y10 3 in Y11 |
Option C: Dance, Engineering, Food, Imedia, Music, PE, Photography, Spanish | 3 in Y10 2 in Y11 |
Option D: Art, Drama, Food, H&SC, Imedia, Photography, 3D Product, RE | 3 in Y10 2 in Y11 |
Year 11
The core curriculum changes in Y11, but the options remain the same;
Subject | Number of Lessons |
English | 4 |
Maths | 5 |
Science | 5 |
PE All students complete the BTEC Sport qualification | 2 |
Geography / History | 3 |
Option A | 3 |
Option B | 3 |
PSHRE is taught through drop down days