To ensure children are making progress, we use formal termly assessments to support regular teacher assessment.
Children in Year 1 to Year 6 will complete a termly assessment in reading, maths, grammar and spelling.
Writing is assessed on a regular basis throughout the year and a portfolio of independent pieces is compiled as evidence.
In May, both Year 2 and Year 6 children sit their SATs examinations and in Year 1 the children will complete their phonics screening and in Year 4 the multiplication check.
Pupil progress meetings also take place on a termly basis to ensure that individuals are identified where necessary and intervention and support is provided in order to continue to accelerate progress.
Headline Data Summary 2025:
| EYFS | Good Level of Development | Year 1 | Phonics Screening Check | ||
| School | National | School | National | ||
| 65.9% | 68.3% | 83.3% | |||
| Multiplication Check Year 4 | ||
| Redscope | National | |
| Mean Average | 20.1 | |
| Pupils who achieved 20+/ 25 | 83% | |
| Pupils who achieved 25/ 25 | 50% | |
| KS2 | Redscope | National |
| Reading EXS+ | 78% | 75% |
| Reading GDS | 32% | 33% |
| Writing EXS+ | 76% | 72% |
| Writing GDS | 14% | 13% |
| Maths EXS+ | 78% | 74% |
| Maths GDS | 26% | 26% |
| GPS EXS+ | 82% | 73% |
| GPS GDS | 44% | 30% |
| Combined Eng / maths EXS+ | 68% | 62% |
| Combined Eng / maths GDS | 10% | 8% |














